You have no items in your shopping cart.
Details
Technical Specifications
Brand | Apple |
Country of Origin | USA |
Country of Manufacture | China |
Model Name | MHR43 |
Finish Color | Space Gray. |
Display | Liquid Retina XDR display,12.9-inch (diagonal) mini-LED backlit Multi‑Touch display with IPS technology,2732-by-2048-pixel resolution at 264 pixels per inch (ppi) |
Chip | Apple M1 chip,8-core CPU with 4 performance cores and 4 efficiency cores,8-core GPU,16-core Neural Engine |
Memory | 8GB RAM |
Capacity | 128GB |
Camera | Pro camera system: Wide and Ultra Wide cameras,Wide: 12MP, ƒ/1.8 aperture,Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view,2x optical zoom out |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps (Wide),1080p HD video recording at 25 fps, 30 fps, or 60 fps,720p HD video recording at 30 fps,2x optical zoom out |
TrueDepth Camera | 12MP Ultra Wide camera, 122° field of view,ƒ/2.4 aperture |
Buttons and Connectors | speakers,Three Microphones,Magnetic Connector,Smart Connector,USB-C Connector. |
Cellular and Wireless | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO,Bluetooth 5.0 technology. |
Video and Audio Calling | FaceTime video,Center Stage,iPad to any FaceTime-enabled device over Cellular |
Microphones | Five studio-quality microphones for calls, video recording, and audio recording |
Speakers | Four speaker audio |
SIM Card | Yes |
Size and Weight | Height: 11.04 inches (280.6 mm), Width: 8.46 inches (214.9 mm), Stand depth: 0.25 inches (6.4 mm), Weight: 1.51 pounds (685 grams) |
Location | Digital compass,Wi‑Fi,iBeacon microlocation. |
Sensors | Face ID,LiDAR Scanner,Three-axis gyro,Accelerometer,Barometer, Ambient light sensor. |
Face ID | Enabled by TrueDepth camera for facial recognition,Unlock iPad,Secure personal data within apps. |
Siri | Use your voice to send messages, set reminders, and more |
Charging and Expansion | Thunderbolt / USB 4 port with support for: Charging,DisplayPort,Thunderbolt 3 (up to 40Gb/s),USB 4 (up to 40Gb/s),USB 3.1 Gen 2 (up to 10Gb/s) |
Power and Battery | Built-in 40.88-watt-hour rechargeable lithium-polymer battery,Up to 10 hours of surfing the web on Wi-Fi or watching video,Charging via power adapter or USB-C to computer system,Up to 9 hours of surfing the web using cellular data network |
In the Box | iPad Pro,USB-C Charge Cable (1 meter),20W USB-C Power Adapter |
Operating System | iPadOS 15 |
More Information:
Name: Safiul Alom
Manager (Apple)
Cell: +8801799986877
Email: safiul.alom@smartbd.com
Additional Information
Upcoming | No |
---|---|
Call For Price | No |