You have no items in your shopping cart.
- Home /
- Dahua DH-IPC-HDW1239T1-LED 2MP Lite Full-color Fixed-focal Eyeball Netwok Camera
Details
Camera | |||||||
Image Sensor | 1/2.8" CMOS | ||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||
ROM | 16 MB | ||||||
RAM | 64 MB | ||||||
Scanning System | Progressive | ||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||
Min. Illumination | 0.005 Lux @F1.6 | ||||||
S/N Ratio | >56 dB | ||||||
Illumination Distance
|
2.8 mm: 10 m (32.8ft) | ||||||
3.6 mm: 15 m (49.2ft) | |||||||
Illuminator On/Off Control | Auto/Manual | ||||||
Illuminator Number | 1 (Warm light) | ||||||
Pan: 0° to 355° | |||||||
Pan/Tilt/Rotation Range | Tilt: 0° to 78° | ||||||
Rotation: 0° to 360° | |||||||
Lens | |||||||
Lens Type | Fixed-focal | ||||||
Lens Mount | M12 | ||||||
Focal Length
|
2.8 mm | ||||||
3.6 mm | |||||||
Max. Aperture
|
2.8 mm: F1.6 | ||||||
3.6 mm: F1.6 | |||||||
2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 127° | |||||||
Field of View | 3.6 mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° | ||||||
Iris Control | Fixed | ||||||
2.8 mm: 0.8 m (2.6 ft) | |||||||
Close Focus Distance | 3.6 mm: 1.1 m (3.6 ft) | ||||||
Lens | Detect | Observe | Recognize | Identify | |||
2.8 mm
|
43.9 m | 17.5 m | 8.8 m | 4.4 m | |||
DORI Distance | (144.0 ft) | (57.4 ft) | ( 28.9 ft) | (14.4 ft) | |||
3.6 mm
|
54.8 m | 21.9 m | 11.0 m | 5.5 m | |||
(179.8 ft) | (71.9 ft) | (36.1 ft) | (18.0 ft) | ||||
Video | |||||||
H.265; H.264; H.264B; MJPEG (only supported by the sub stream)
|
|||||||
Video Compression | |||||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||||
Main Stream: | |||||||
1920 × 1080 (1 fps–25/30 fps) | |||||||
Video Frame Rate | Sub stream: | ||||||
704 × 576 (1 fps–25 fps) | |||||||
704 × 480 (1 fps–30 fps) | |||||||
Stream Capability | 2 streams | ||||||
Additional Information
Customer ReviewsWrite Your Own ReviewProduct TagsUse spaces to separate tags. Use single quotes (') for phrases. Best Seller ProductsCONTACT INFO
INFORMATIONCUSTOMER SERVICESMY ACCOUNT
Copyright © 2021 Smart Technologies (BD) Ltd
![]() |